PHGN462 - Advanced Electromagnetism

From Physiki
(Difference between revisions)
Jump to: navigation, search
(Something here)
(Lecture Notes)
 
(24 intermediate revisions by one user not shown)
Line 21: Line 21:
 
===Syllabus===
 
===Syllabus===
 
{{Start PDF Table}}
 
{{Start PDF Table}}
{{PDF Table Item|filename=462-08-Syllabus.pdf|title=Syllabus}}
+
{{PDF Table Item|filename=462-10-Syllabus.pdf|title=Syllabus}}
 
{{End PDF Table}}
 
{{End PDF Table}}
  
 
===Homework===
 
===Homework===
 
{{Start PDF Table}}
 
{{Start PDF Table}}
{{PDF Table Item|filename=462-sm08-HW1.pdf|title=Problem Set 1}}
+
{{PDF Table Item|filename=462-sm10-HW1.pdf|title=Problem Set 1}}
{{PDF Table Item|filename=462-sm08-HW2.pdf|title=Problem Set 2}}
+
{{PDF Table Item|filename=462-sm10-HW2.pdf|title=Problem Set 2}}
{{PDF Table Item|filename=462-sm08-HW3.pdf|title=Problem Set 3}}
+
{{PDF Table Item|filename=462-sm10-HW3.pdf|title=Problem Set 3}}
{{PDF Table Item|filename=462-sm08-HW4.pdf|title=Problem Set 4}}
+
{{PDF Table Item|filename=462-sm10-HW4.pdf|title=Problem Set 4}}
{{PDF Table Item|filename=462-sm08-HW4-1.pdf|title=Problem Set 4 Rev. 1}}
+
{{PDF Table Item|filename=462-sm10-HW5.pdf|title=Problem Set 5}}
{{PDF Table Item|filename=462-sm08-HW4-2.pdf|title=Problem Set 4 Last Part}}
+
<!--{{PDF Table Item|filename=462-sm10-HW6.pdf|title=Problem Set 6}}
{{PDF Table Item|filename=462-sm08-HW5.pdf|title=Problem Set 5}}
+
{{PDF Table Item|filename=462-sm10-HW7.pdf|title=Problem Set 7}}-->
<!--{{PDF Table Item|filename=462-07-HW1.pdf|title=Problem Set 1}}
+
{{PDF Table Item|filename=Griffiths-8-3-solution.pdf|title=Problem 8.3 Solution}}
+
{{PDF Table Item|filename=462-Sm07-HW2.pdf|title=Problem Set 2}}
+
{{PDF Table Item|filename=462-Sm07-HW3.pdf|title=Problem Set 3}}
+
{{PDF Table Item|filename=462-Sm07-HW4.pdf|title=Problem Set 4}}
+
{{PDF Table Item|filename=462-Sm07-HW5.pdf|title=Problem Set 5}}
+
{{PDF Table Item|filename=462-Sm07-HW6.pdf|title=Problem Set 6}}
+
-->
+
 
{{End PDF Table}}
 
{{End PDF Table}}
  
 
===Lecture Notes===
 
===Lecture Notes===
 
{{Start PDF Table}}
 
{{Start PDF Table}}
{{PDF Table Item|filename=462-sm08-Lecture2.pdf|title=Lecture 2}}
+
{{PDF Table Item|filename=462-sm10-Lecture1.pdf|title=Lecture 1}}
{{PDF Table Item|filename=462-sm08-Lecture3.pdf|title=Lecture 3}}
+
{{PDF Table Item|filename=462-sm10-Lecture2.pdf|title=Lecture 2}}
{{PDF Table Item|filename=462-sm08-Lecture4.pdf|title=Lecture 4}}
+
{{PDF Table Item|filename=462-sm10-Lecture3.pdf|title=Lecture 3}}
{{PDF Table Item|filename=462-sm08-Lecture5.pdf|title=Lecture 5}}
+
{{PDF Table Item|filename=462-sm10-Lecture4.pdf|title=Lecture 4}}
{{PDF Table Item|filename=462-sm08-Lecture6.pdf|title=Lecture 6}}
+
{{PDF Table Item|filename=462-sm10-Lecture5.pdf|title=Lecture 5}}
{{PDF Table Item|filename=462-sm08-Lecture7.pdf|title=Lecture 7}}
+
{{PDF Table Item|filename=462-sm10-Lecture6.pdf|title=Lecture 6}}
{{PDF Table Item|filename=462-sm08-Lecture8.pdf|title=Lecture 8}}
+
{{PDF Table Item|filename=462-sm10-Lecture7.pdf|title=Lecture 7}}
{{PDF Table Item|filename=462-sm08-Lecture9.pdf|title=Lecture 9}}
+
{{PDF Table Item|filename=462-sm10-Lecture8.pdf|title=Lecture 8}}
{{PDF Table Item|filename=462-sm08-Lecture10.pdf|title=Lecture 10}}
+
{{PDF Table Item|filename=462-sm10-Lecture9.pdf|title=Lecture 9}}
{{PDF Table Item|filename=462-sm08-Lecture11.pdf|title=Lecture 11}}
+
{{PDF Table Item|filename=462-sm10-Lecture10.pdf|title=Lecture 10}}
{{PDF Table Item|filename=462-sm08-Lecture12.pdf|title=Lecture 12}}
+
{{PDF Table Item|filename=462-sm10-Lecture11.pdf|title=Lecture 11}}
{{PDF Table Item|filename=462-sm08-Lecture13.pdf|title=Lecture 13}}
+
{{PDF Table Item|filename=462-sm10-Lecture12.pdf|title=Lecture 12}}
{{PDF Table Item|filename=462-sm08-Lecture14.pdf|title=Lecture 14}}
+
{{PDF Table Item|filename=462-sm10-Lecture13.pdf|title=Lecture 13}}
{{PDF Table Item|filename=462-sm08-Lecture15.pdf|title=Lecture 15}}
+
{{PDF Table Item|filename=462-sm10-Lecture14.pdf|title=Lecture 14}}
{{PDF Table Item|filename=462-sm08-Lecture16.pdf|title=Lecture 16}}
+
{{PDF Table Item|filename=462-sm10-Lecture15.pdf|title=Lecture 15}}
{{PDF Table Item|filename=462-sm08-Lecture17.pdf|title=Lecture 17}}
+
{{PDF Table Item|filename=462-sm10-Lecture16.pdf|title=Lecture 16}}
{{PDF Table Item|filename=462-sm08-Lecture18.pdf|title=Lecture 18}}
+
{{PDF Table Item|filename=462-sm10-Lecture17.pdf|title=Lecture 17}}
{{PDF Table Item|filename=462-sm08-Lecture19.pdf|title=Lecture 19}}
+
{{PDF Table Item|filename=462-sm10-Lecture18.pdf|title=Lecture 18}}
<!--{{PDF Table Item|filename=462-07-Lecture1.pdf|title=Lecture 1}}
+
{{PDF Table Item|filename=462-sm10-Lecture19.pdf|title=Lecture 19}}
{{PDF Table Item|filename=462-07-Lecture2.pdf|title=Lecture 2}}
+
{{PDF Table Item|filename=462-sm10-Lecture20.pdf|title=Lecture 20}}
{{PDF Table Item|filename=462-07-Lecture3.pdf|title=Lecture 3}}
+
<!-- -->
{{PDF Table Item|filename=462-Sm07-Lecture4.pdf|title=Lecture 4}}
+
{{PDF Table Item|filename=462-Sm07-Lecture5.pdf|title=Lecture 5}}
+
{{PDF Table Item|filename=462-Sm07-Lecture6.pdf|title=Lecture 6}}
+
{{PDF Table Item|filename=462-Sm07-Lecture7.pdf|title=Lecture 7}}
+
{{PDF Table Item|filename=462-Sm07-Lecture8.pdf|title=Lecture 8}}
+
{{PDF Table Item|filename=462-Sm07-Lecture9.pdf|title=Lecture 9}}
+
{{PDF Table Item|filename=462-Sm07-Lecture10.pdf|title=Lecture 10}}
+
{{PDF Table Item|filename=462-Sm07-Lecture11.pdf|title=Lecture 11}}
+
{{PDF Table Item|filename=462-Sm07-Lecture12.pdf|title=Lecture 12}}
+
{{PDF Table Item|filename=462-Sm07-Lecture13.pdf|title=Lecture 13}}
+
{{PDF Table Item|filename=462-Sm07-Lecture14.pdf|title=Lecture 14}}
+
{{PDF Table Item|filename=462-Sm07-Lecture15.pdf|title=Lecture 15}}
+
-->
+
 
{{End PDF Table}}
 
{{End PDF Table}}

Latest revision as of 02:20, 18 August 2010

Main Page > Physics Course Wikis

Contents

Course Information

Instructor: David Flammer

Office: MH447A

Course Links

Phase versus Group Velocity Applet

Electric Field of Moving Point Charge Applet

Course Material

Syllabus

Pdf.png These downloads require Adobe Acrobat Reader
Syllabus

Homework

Pdf.png These downloads require Adobe Acrobat Reader
Problem Set 1
Problem Set 2
Problem Set 3
Problem Set 4
Problem Set 5

Lecture Notes

Pdf.png These downloads require Adobe Acrobat Reader
Lecture 1
Lecture 2
Lecture 3
Lecture 4
Lecture 5
Lecture 6
Lecture 7
Lecture 8
Lecture 9
Lecture 10
Lecture 11
Lecture 12
Lecture 13
Lecture 14
Lecture 15
Lecture 16
Lecture 17
Lecture 18
Lecture 19
Lecture 20
Personal tools
Namespaces
Variants
Actions
Navigation
Toolbox