PHGN315 -- Modern Physics Laboratory

From Physiki
(Difference between revisions)
Jump to: navigation, search
(Lab Handouts)
 
(16 intermediate revisions by one user not shown)
Line 8: Line 8:
 
Office: Matt Young
 
Office: Matt Young
 
MH 443, phone: (303) 273-3862, e-mail: mmyoung@mines.edu
 
MH 443, phone: (303) 273-3862, e-mail: mmyoung@mines.edu
 +
 
Office: Frank Kowalski
 
Office: Frank Kowalski
 
MH 438, phone (303) 273-3845, e-mail: fkowalsk@mines.edu
 
MH 438, phone (303) 273-3845, e-mail: fkowalsk@mines.edu
 +
Office hours Tuesday 1-4 and Wednesday 1-3.
  
 
==Course Links==
 
==Course Links==
Line 24: Line 26:
 
===Syllabus===
 
===Syllabus===
 
{{Start PDF Table}}
 
{{Start PDF Table}}
{{PDF Table Item|filename=462-08-Syllabus.pdf|title=Syllabus}}
+
{{PDF Table Item|filename=syllabus.pdf|title=Syllabus}}
 
{{End PDF Table}}
 
{{End PDF Table}}
  
===Homework===
+
===Information===
 
{{Start PDF Table}}
 
{{Start PDF Table}}
{{PDF Table Item|filename=462-sm08-HW1.pdf|title=Problem Set 1}}
+
{{PDF Table Item|filename=Introduction_08.pdf|title=Introduction}}
{{PDF Table Item|filename=462-sm08-HW2.pdf|title=Problem Set 2}}
+
{{PDF Table Item|filename=ReptFrmat_08.pdf|title=Report Format}}
{{PDF Table Item|filename=462-sm08-HW3.pdf|title=Problem Set 3}}
+
{{PDF Table Item|filename=B_HelmholtzCoils.pdf|title=Calculating B between coils}}
{{PDF Table Item|filename=462-sm08-HW4.pdf|title=Problem Set 4}}
+
{{PDF Table Item|filename=LogUnits.pdf|title=Using a Log scale}}
{{PDF Table Item|filename=462-sm08-HW4-1.pdf|title=Problem Set 4 Rev. 1}}
+
{{PDF Table Item|filename=Cavitymodes1.pdf|title=cavity modes 1}}
{{PDF Table Item|filename=462-sm08-HW4-2.pdf|title=Problem Set 4 Last Part}}
+
{{PDF Table Item|filename=Cavitymodes2.pdf|title=cavity modes 2}}
{{PDF Table Item|filename=462-sm08-HW5.pdf|title=Problem Set 5}}
+
{{PDF Table Item|filename=Cavitymodes3.pdf|title=cavity modes 3}}
<!--{{PDF Table Item|filename=462-07-HW1.pdf|title=Problem Set 1}}
+
{{PDF Table Item|filename=slitdiffraction1.pdf|title=diffraction 1}}
{{PDF Table Item|filename=Griffiths-8-3-solution.pdf|title=Problem 8.3 Solution}}
+
{{PDF Table Item|filename=slitdiffraction2.pdf|title=diffraction 2}}
{{PDF Table Item|filename=462-Sm07-HW2.pdf|title=Problem Set 2}}
+
{{PDF Table Item|filename=slitdiffraction3.pdf|title=diffraction 3}}
{{PDF Table Item|filename=462-Sm07-HW3.pdf|title=Problem Set 3}}
+
 
{{PDF Table Item|filename=462-Sm07-HW4.pdf|title=Problem Set 4}}
+
{{PDF Table Item|filename=462-Sm07-HW5.pdf|title=Problem Set 5}}
+
{{PDF Table Item|filename=462-Sm07-HW6.pdf|title=Problem Set 6}}
+
-->
+
 
{{End PDF Table}}
 
{{End PDF Table}}
  
===Lecture Notes===
+
===Lab Handouts===
 
{{Start PDF Table}}
 
{{Start PDF Table}}
{{PDF Table Item|filename=462-sm08-Lecture2.pdf|title=Lecture 2}}
+
{{PDF Table Item|filename=NoiseLab_08.pdf|title=Noise Lab}}
{{PDF Table Item|filename=462-sm08-Lecture3.pdf|title=Lecture 3}}
+
{{PDF Table Item|filename=UncertLab_08.pdf|title=Uncertainty Lab}}
{{PDF Table Item|filename=462-sm08-Lecture4.pdf|title=Lecture 4}}
+
{{PDF Table Item|filename=Charge-to-mass ratio_08-1.pdf|title=Charge-to-mass ratio}}
{{PDF Table Item|filename=462-sm08-Lecture5.pdf|title=Lecture 5}}
+
{{PDF Table Item|filename=Microwave Doppler Shift_08.pdf|title=Doppler Shift}}
{{PDF Table Item|filename=462-sm08-Lecture6.pdf|title=Lecture 6}}
+
{{PDF Table Item|filename=Polarization_08.pdf|title=Polarization}}
{{PDF Table Item|filename=462-sm08-Lecture7.pdf|title=Lecture 7}}
+
{{PDF Table Item|filename=Spectroscopy_08.pdf|title=Spectroscopy}}
{{PDF Table Item|filename=462-sm08-Lecture8.pdf|title=Lecture 8}}
+
{{PDF Table Item|filename=Acoustics_08.pdf|title=Acoustics}}
{{PDF Table Item|filename=462-sm08-Lecture9.pdf|title=Lecture 9}}
+
{{PDF Table Item|filename=Diffraction_08.pdf|title=Diffraction from Fowles book}}
{{PDF Table Item|filename=462-sm08-Lecture10.pdf|title=Lecture 10}}
+
{{PDF Table Item|filename=DiffractionXrpts-1.pdf|title=Diffraction from Matt Young's book}}
{{PDF Table Item|filename=462-sm08-Lecture11.pdf|title=Lecture 11}}
+
 
{{PDF Table Item|filename=462-sm08-Lecture12.pdf|title=Lecture 12}}
+
 
{{PDF Table Item|filename=462-sm08-Lecture13.pdf|title=Lecture 13}}
+
 
{{PDF Table Item|filename=462-sm08-Lecture14.pdf|title=Lecture 14}}
+
 
{{PDF Table Item|filename=462-sm08-Lecture15.pdf|title=Lecture 15}}
+
{{PDF Table Item|filename=462-sm08-Lecture16.pdf|title=Lecture 16}}
+
{{PDF Table Item|filename=462-sm08-Lecture17.pdf|title=Lecture 17}}
+
{{PDF Table Item|filename=462-sm08-Lecture18.pdf|title=Lecture 18}}
+
{{PDF Table Item|filename=462-sm08-Lecture19.pdf|title=Lecture 19}}
+
<!--{{PDF Table Item|filename=462-07-Lecture1.pdf|title=Lecture 1}}
+
{{PDF Table Item|filename=462-07-Lecture2.pdf|title=Lecture 2}}
+
{{PDF Table Item|filename=462-07-Lecture3.pdf|title=Lecture 3}}
+
{{PDF Table Item|filename=462-Sm07-Lecture4.pdf|title=Lecture 4}}
+
{{PDF Table Item|filename=462-Sm07-Lecture5.pdf|title=Lecture 5}}
+
{{PDF Table Item|filename=462-Sm07-Lecture6.pdf|title=Lecture 6}}
+
{{PDF Table Item|filename=462-Sm07-Lecture7.pdf|title=Lecture 7}}
+
{{PDF Table Item|filename=462-Sm07-Lecture8.pdf|title=Lecture 8}}
+
{{PDF Table Item|filename=462-Sm07-Lecture9.pdf|title=Lecture 9}}
+
{{PDF Table Item|filename=462-Sm07-Lecture10.pdf|title=Lecture 10}}
+
{{PDF Table Item|filename=462-Sm07-Lecture11.pdf|title=Lecture 11}}
+
{{PDF Table Item|filename=462-Sm07-Lecture12.pdf|title=Lecture 12}}
+
{{PDF Table Item|filename=462-Sm07-Lecture13.pdf|title=Lecture 13}}
+
{{PDF Table Item|filename=462-Sm07-Lecture14.pdf|title=Lecture 14}}
+
{{PDF Table Item|filename=462-Sm07-Lecture15.pdf|title=Lecture 15}}
+
-->
+
 
{{End PDF Table}}
 
{{End PDF Table}}

Latest revision as of 16:52, 17 November 2008

Main Page > Physics Course Wikis

Contents

Course Information

Instructors: Matt Young and Frank Kowalski

Office: Matt Young MH 443, phone: (303) 273-3862, e-mail: mmyoung@mines.edu

Office: Frank Kowalski MH 438, phone (303) 273-3845, e-mail: fkowalsk@mines.edu Office hours Tuesday 1-4 and Wednesday 1-3.

Course Links

Matt Young's web page

Campus writing center


Course Material

Syllabus

Pdf.png These downloads require Adobe Acrobat Reader
Syllabus

Information

Pdf.png These downloads require Adobe Acrobat Reader
Introduction
Report Format
Calculating B between coils
Using a Log scale
cavity modes 1
cavity modes 2
cavity modes 3
diffraction 1
diffraction 2
diffraction 3

Lab Handouts

Pdf.png These downloads require Adobe Acrobat Reader
Noise Lab
Uncertainty Lab
Charge-to-mass ratio
Doppler Shift
Polarization
Spectroscopy
Acoustics
Diffraction from Fowles book
Diffraction from Matt Young's book



Personal tools
Namespaces
Variants
Actions
Navigation
Toolbox