PHGN315 -- Modern Physics Laboratory

(Difference between revisions)
Jump to: navigation, search
Line 31: Line 31:
 
{{Start PDF Table}}
 
{{Start PDF Table}}
 
{{PDF Table Item|filename=462-sm08-HW1.pdf|title=Problem Set 1}}
 
{{PDF Table Item|filename=462-sm08-HW1.pdf|title=Problem Set 1}}
{{PDF Table Item|filename=462-sm08-HW2.pdf|title=Problem Set 2}}
+
 
{{PDF Table Item|filename=462-sm08-HW3.pdf|title=Problem Set 3}}
+
{{PDF Table Item|filename=462-sm08-HW4.pdf|title=Problem Set 4}}
+
{{PDF Table Item|filename=462-sm08-HW4-1.pdf|title=Problem Set 4 Rev. 1}}
+
{{PDF Table Item|filename=462-sm08-HW4-2.pdf|title=Problem Set 4 Last Part}}
+
{{PDF Table Item|filename=462-sm08-HW5.pdf|title=Problem Set 5}}
+
<!--{{PDF Table Item|filename=462-07-HW1.pdf|title=Problem Set 1}}
+
{{PDF Table Item|filename=Griffiths-8-3-solution.pdf|title=Problem 8.3 Solution}}
+
{{PDF Table Item|filename=462-Sm07-HW2.pdf|title=Problem Set 2}}
+
{{PDF Table Item|filename=462-Sm07-HW3.pdf|title=Problem Set 3}}
+
{{PDF Table Item|filename=462-Sm07-HW4.pdf|title=Problem Set 4}}
+
{{PDF Table Item|filename=462-Sm07-HW5.pdf|title=Problem Set 5}}
+
{{PDF Table Item|filename=462-Sm07-HW6.pdf|title=Problem Set 6}}
+
 
-->
 
-->
 
{{End PDF Table}}
 
{{End PDF Table}}
Line 50: Line 38:
 
{{Start PDF Table}}
 
{{Start PDF Table}}
 
{{PDF Table Item|filename=462-sm08-Lecture2.pdf|title=Lecture 2}}
 
{{PDF Table Item|filename=462-sm08-Lecture2.pdf|title=Lecture 2}}
{{PDF Table Item|filename=462-sm08-Lecture3.pdf|title=Lecture 3}}
+
 
{{PDF Table Item|filename=462-sm08-Lecture4.pdf|title=Lecture 4}}
+
{{PDF Table Item|filename=462-sm08-Lecture5.pdf|title=Lecture 5}}
+
{{PDF Table Item|filename=462-sm08-Lecture6.pdf|title=Lecture 6}}
+
{{PDF Table Item|filename=462-sm08-Lecture7.pdf|title=Lecture 7}}
+
{{PDF Table Item|filename=462-sm08-Lecture8.pdf|title=Lecture 8}}
+
{{PDF Table Item|filename=462-sm08-Lecture9.pdf|title=Lecture 9}}
+
{{PDF Table Item|filename=462-sm08-Lecture10.pdf|title=Lecture 10}}
+
{{PDF Table Item|filename=462-sm08-Lecture11.pdf|title=Lecture 11}}
+
{{PDF Table Item|filename=462-sm08-Lecture12.pdf|title=Lecture 12}}
+
{{PDF Table Item|filename=462-sm08-Lecture13.pdf|title=Lecture 13}}
+
{{PDF Table Item|filename=462-sm08-Lecture14.pdf|title=Lecture 14}}
+
{{PDF Table Item|filename=462-sm08-Lecture15.pdf|title=Lecture 15}}
+
{{PDF Table Item|filename=462-sm08-Lecture16.pdf|title=Lecture 16}}
+
{{PDF Table Item|filename=462-sm08-Lecture17.pdf|title=Lecture 17}}
+
{{PDF Table Item|filename=462-sm08-Lecture18.pdf|title=Lecture 18}}
+
{{PDF Table Item|filename=462-sm08-Lecture19.pdf|title=Lecture 19}}
+
<!--{{PDF Table Item|filename=462-07-Lecture1.pdf|title=Lecture 1}}
+
{{PDF Table Item|filename=462-07-Lecture2.pdf|title=Lecture 2}}
+
{{PDF Table Item|filename=462-07-Lecture3.pdf|title=Lecture 3}}
+
{{PDF Table Item|filename=462-Sm07-Lecture4.pdf|title=Lecture 4}}
+
{{PDF Table Item|filename=462-Sm07-Lecture5.pdf|title=Lecture 5}}
+
{{PDF Table Item|filename=462-Sm07-Lecture6.pdf|title=Lecture 6}}
+
{{PDF Table Item|filename=462-Sm07-Lecture7.pdf|title=Lecture 7}}
+
{{PDF Table Item|filename=462-Sm07-Lecture8.pdf|title=Lecture 8}}
+
{{PDF Table Item|filename=462-Sm07-Lecture9.pdf|title=Lecture 9}}
+
{{PDF Table Item|filename=462-Sm07-Lecture10.pdf|title=Lecture 10}}
+
{{PDF Table Item|filename=462-Sm07-Lecture11.pdf|title=Lecture 11}}
+
{{PDF Table Item|filename=462-Sm07-Lecture12.pdf|title=Lecture 12}}
+
{{PDF Table Item|filename=462-Sm07-Lecture13.pdf|title=Lecture 13}}
+
{{PDF Table Item|filename=462-Sm07-Lecture14.pdf|title=Lecture 14}}
+
{{PDF Table Item|filename=462-Sm07-Lecture15.pdf|title=Lecture 15}}
+
 
-->
 
-->
 
{{End PDF Table}}
 
{{End PDF Table}}

Revision as of 17:59, 25 August 2008

Main Page > Physics Course Wikis

Contents

Course Information

Instructors: Matt Young and Frank Kowalski

Office: Matt Young MH 443, phone: (303) 273-3862, e-mail: mmyoung@mines.edu

Office: Frank Kowalski MH 438, phone (303) 273-3845, e-mail: fkowalsk@mines.edu

Course Links

Matt Young's web page

Campus writing center


Course Material

Syllabus

Pdf.png These downloads require Adobe Acrobat Reader
Syllabus

Homework

Pdf.png These downloads require Adobe Acrobat Reader
Problem Set 1

-->

Lecture Notes

Pdf.png These downloads require Adobe Acrobat Reader
Lecture 2

-->

Personal tools
Namespaces
Variants
Actions
Navigation
Toolbox